| Per Credit | Per Term | |
|---|---|---|
| Tuition | $557 | $5,013* |
| Technology Fee | $44.80 | $403.20 |
| Instructional Support Fee | $90.27 | $812.43** |
| University Services Fee | $33 | $295 |
| Student Center Fee | $37 | $325 |
| Recreation Center Fee | $22 | $197 |
| Student Activity Fee | $27 | $243 |
| Total | $811.07 | $7,288.63*** |
Additional course specific fees may apply
* Based on 9 credits per term
** Based on 9 credits of Instructional Support Fee
*** Does not include housing, dining, books, parking, etc.
| Per Credit | Per Term | |
|---|---|---|
| Tuition | $557 | $5,013* |
| Technology Fee | $44.80 | $403.20 |
| Instructional Support Fee | $90.27 | $812.43** |
| Total | $692.07 | $6,228.63*** |
Students will be charged campus-based fees if any of their courses are face-to-face
or student is living in campus housing.
Additional course specific fees may apply
* Based on 9 credits per term
** Based on 9 credits of Instructional Support Fee
*** Does not include housing, dining, books, parking, etc.




