2023-2024 PennWest California Costs and Tuition (Undergraduate)

summer 2024
fall/spring
2024-2025 Undergraduate Cost of Attendance

The Cost of Attendance is determined by the financial aid office with the use of average costs and is assigned to all students based on their residence. This cost is an estimate of the full price of college before any aid. Students may receive financial aid, grants or scholarships to assist with the cost of attendance.

To help you determine your actual cost of attendance, we offer a Net Price Calculator that takes into consideration financial assistance you may be eligible for.

The Cost of Attendance is based on full-time enrollment of 12 - 18 credits per term.

Net Price Calculator

By inputting relevant information about your family's financial situation and academic achievements, you can receive an estimate of the financial assistance you may be eligible for.

PA Resident (Full-time) PA Resident (Part-time) Non-PA Resisdent (Full-time) Non-PA Resisdent (Part-time)
Tuition & Fees $11,122 $5,561 $15,744 $7,872
Books, course materials, supplies & equipment $1,260 $630 $1,260 $630
Food $4,590 $4,590 $4,590 $4,590
Housing $8,100 $8,100 $8,100 $8,100
Misc/Personal $2,280 $2,280 $2,280 $2,280
Transportation $1,290 $1,290 $1,290 $1,290
Loan Fees* $58 $58 $58 $58
Total Est. COA $28,700 $22,509 $33,322 $24,820
PA Resident (Full-time) PA Resident (Part-time) Non-PA Resisdent (Full-time) Non-PA Resisdent (Part-time)
Tuition & Fees $11,122 $5,561 $15,744 $7,872
Books, course materials, supplies & equipment $1,260 $630 $1,260 $630
Food $3,180 $3,180 $3,180 $3,180
Housing $7,500 $7,500 $7,500 $7,500
Misc/Personal $2,280 $2,280 $2,280 $2,280
Transportation $1,290 $1,290 $1,290 $1,290
Loan Fees* $58 $58 $58 $58
Total Est. COA $26,690 $20,499 $31,312 $22,810
PA Resident (Full-time) PA Resident (Part-time) Non-PA Resisdent (Full-time) Non-PA Resisdent (Part-time)
Tuition & Fees $11,122 $5,561 $15,744 $7,872
Books, course materials, supplies & equipment $1,260 $630 $1,260 $630
Food $3,180 $3,180 $3,180 $3,180
Housing $6,060 $6,060 $6,060 $6,060
Misc/Personal $2,280 $2,280 $2,280 $2,280
Transportation $2,250 $2,280 $2,250 $2,280
Loan Fees* $58 $58 $58 $58
Total Est. COA $26,210 $20,049 $30,832 $22,360
* Loan fees based upon loan amount of $5,500